| Management number | 221313349 | Release Date | 2026/05/03 | List Price | US$0.40 | Model Number | 221313349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Known for its delicious tart flavor and pleasing crunch, the Granny Smith apple's popularity comes as no surprise. What's more, it's a go-to apple variety for snacking and is a favorite of pie bakers....
| UPC | 813200010706 888289000320 638550000500 767776109220 767776109121 767776109329 813200010690 748753940173 000069401701 845762090179 887434941396 741839941392 852908002422 818544020237 881006941395 767776109312 748753941392 638550000494 845762091398 888289000337 741839940173 887434940177 767776109114 767776109213 883391940175 818544020244 804305941392 881006940176 694017000001 804305940173 080153941702 883391941394 852908002415 |
|---|---|
| Size | 1 Pound |
| Flavor | Apple |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Whole |
| Specialty | Organic, Vegan |
| Brand Name | Fresh Produce |
| Unit Count | 16.0 Ounce |
| Item Weight | 0.35 Pounds |
| Part Number | 0000006941390 |
| Manufacturer | PRODUCE-WFM |
| Model Number | 1 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.16 Kilograms |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 00804305940173, 00804305941392, 00818544020237, 00818544020244, 00883391940175, 69401700000001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form