| Management number | 220563929 | Release Date | 2026/05/03 | List Price | US$80.26 | Model Number | 220563929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These noise cancelling bluetooth earbuds personalize your sound with Masimo Adaptive Acoustic Technology (ATT) and Denon’s self-learning engine that analyzes otoacoustic emissions, crafting an individualized hearing profile that reveals every nuance with crystal clarity. With eight microphones, Qualcomm AptX Lossless, Dirac Virtuo, and Denon Sound Master tuning, this model offers the signature audio quality prized by audiophiles and commuters alike, even during gym sessions. The Denon Headphones app lets you build your unique profile, fine-tune controls, and switch between noise canceling and Social Modes or adjust Immersion Mode bass. Adaptive ANC automatically responds to your surroundings, maintaining focus on music or calls. These wireless headphones noise cancelling units are IPX4-rated and provide up to eight hours of play on Normal Mode and 24 hours in Low Power Mode when stored in the Qi-pad or USB-C charging case.


| UPC | 747192142322 |
|---|---|
| Color | Black |
| Brand Name | Denon |
| Model Name | PerL |
| Style Name | PerL Pro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.12 Pounds |
| Control Type | Media Control |
| Manufacturer | Denon |
| Model Number | AHC15PLBKEM |
| BuiltIn Media | Ear Cushions, Fast charging case, Five tip options (XS, S, M, L, Foam), Two wing attachment options, USB-A to USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Various Bluetooth-enabled devices |
| Enclosure Material | Others |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commuting, Exercising, Gaming, Music Listening, Phone Calling, Podcasting, Traveling, Video Conferencing |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 32 Hours |
| Global Trade Identification Number | 00747192142322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form