| Management number | 221649219 | Release Date | 2026/05/03 | List Price | US$21.95 | Model Number | 221649219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626565125 |
|---|---|
| Size | Large |
| Color | BLACK/ORANGE |
| Fit Type | Fitted |
| Brand Name | Dakine |
| Glove Type | Batting |
| Sport Type | Cycling |
| Style Name | CUFF CLOSURE: Adjustable TPR hook and loop |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Dakine |
| Model Number | 10004195 |
| Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 69% POLYESTER ,16% NYLON , 9% ELASTANE, 6% RECYCLED POLYESTER; OTHER: 77% POLYESTER , 13% NYLON , 10% ELASTANE |
| Item Type Name | Bike Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | DK IMPACT carpel protection and reinforced palm panel, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Silicone gripper fingers and thumb, Touch screen compatible |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004195 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00194626565125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form