| Management number | 218365800 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218365800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | V-waist: Black,black,black,pack of 3, 15# |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Inseam 8" |
| character | sports |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Yoga, exercise_&_fitness |
| Style Name | Biker Shorts for Women |
| Unit Count | 3 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Cadmus |
| Style Number | QM3115B+B+B2XL#3 |
| Inseam Length | 7.8 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | biking, gym, running, yoga |
| Item Type Name | Women's Biker shorts |
| Outseam Length | 9 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form